PATTERN CODE | SIZE | STAR LEVEL | TYPE | CODE INDICATION | STANDAR RIM | TREAD DEPTH(MM) | PATTERN DEPTH (IN) | LOAD INDEX | SECTION WIDTH(MM) | OVERALL DIAMETER (MM) | (kg/kPa) MAX.LOAD AND INFLATION PRESSURE(KG/KPA) | ||||
ETRTO | TRA | ||||||||||||||
50KM/H | 10KM/H | 50KM/H | 10KM/H | ||||||||||||
SN55 | 14.00R24 | ★ | TL | G-2 | 8.00TG | 26 | 33/32 | 153A8 | 360 | 1350 | 3650/375(40KM/H) | ||||
★★ | |||||||||||||||
16.00R24 | ★ | TL | G-2 | 10.00VA | 28 | 35/32 | 161A8 | 425 | 1460 | 4625/375(40KM/H) | |||||
★★ |