TIRE SIZE | STANDARD RIM | PLY RATING | (mm) DEEP | (m m ) INFLATED SIZE OF NEW TIRE | (Kg) LOAD | (Kpa) PRESSURE | (Km/h) | (type) | |
SECTION WIDTH | OVERALL DIAMETER | ||||||||
1300-25 | 8.50 | 28 | 26 | 307 | 1297 | 4600 | 700 | Oct-50 | TT |
12.00-20 | 8 | 20 | 29 | 310 | 1130 | 4670 | 790 | 6335 | TT |
Product Details:
TIRE SIZE | STANDARD RIM | PLY RATING | (mm) DEEP | (m m ) INFLATED SIZE OF NEW TIRE | (Kg) LOAD | (Kpa) PRESSURE | (Km/h) | (type) | |
SECTION WIDTH | OVERALL DIAMETER | ||||||||
1300-25 | 8.50 | 28 | 26 | 307 | 1297 | 4600 | 700 | Oct-50 | TT |
12.00-20 | 8 | 20 | 29 | 310 | 1130 | 4670 | 790 | 6335 | TT |
Delivery:
Service:
Inquire Now
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.