TIRE SIZE | STANDARD RIM | PLY RATING | DEEP (mm) | (mm) INFLATED SIZE OF NEW TIRE | SINGLE TIRE LOAD (kg) | CORRESPONDING AIR PRESSURE | |
SECTION WIDTH | OVERALL DIAMETER | LOAD | PRESSURE (Kpa) | ||||
11.00-16 | W10L | 8 | 23 | 315 | 970 | 1180 | 310 |
10.00-16 | W8L | 8 | 21 | 315 | 970 | 1060 | 310 |
Product Details:
TIRE SIZE | STANDARD RIM | PLY RATING | DEEP (mm) | (mm) INFLATED SIZE OF NEW TIRE | SINGLE TIRE LOAD (kg) | CORRESPONDING AIR PRESSURE | |
SECTION WIDTH | OVERALL DIAMETER | LOAD | PRESSURE (Kpa) | ||||
11.00-16 | W10L | 8 | 23 | 315 | 970 | 1180 | 310 |
10.00-16 | W8L | 8 | 21 | 315 | 970 | 1060 | 310 |
Delivery:
Service:
Inquire Now
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.