TIRE SIZE | STANDARD RIM | PLY RATING | DEEP (mm) | (mm) INFLATED SIZE OF NEW TIRE | SINGLE TIRE LOAD (kg) | CORRESPONDING AIR PRESSURE | |
SECTION WIDTH | OVERALL DIAMETER | LOAD | PRESSURE (Kpa) | ||||
11L-16 | 8 | 8 | 13.5 | 279 | 838 | 1175 | 220 |
11L-15 | 8 | 8 | 13 | 279 | 813 | 1130 | 220 |
Product Details:
TIRE SIZE | STANDARD RIM | PLY RATING | DEEP (mm) | (mm) INFLATED SIZE OF NEW TIRE | SINGLE TIRE LOAD (kg) | CORRESPONDING AIR PRESSURE | |
SECTION WIDTH | OVERALL DIAMETER | LOAD | PRESSURE (Kpa) | ||||
11L-16 | 8 | 8 | 13.5 | 279 | 838 | 1175 | 220 |
11L-15 | 8 | 8 | 13 | 279 | 813 | 1130 | 220 |
Delivery:
Service:
Inquire Now
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.